Visa Bulletin For April 2012
| Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 APR 05 | 01 APR 05 | 01 APR 05 | 08 MAY 93 | 22 JUN 97 |
| F2A | 08 OCT 09 | 08 OCT 09 | 08 OCT 09 | 01 SEP 09 | 08 OCT 09 |
| F2B | 15 JAN 04 | 15 JAN 04 | 15 JAN 04 | 01 DEC 92 | 08 DEC 01 |
| F3 | 15 FEB 02 | 15 FEB 02 | 15 FEB 02 | 15 JAN 93 | 22 JUL 92 |
| F4 | 08 NOV 00 | 08 NOV 00 | 08 NOV 00 | 01 JUN 96 | 08 JAN 89 |
